Low Holds
$
$
Event | Market | Bet | Odds | Books | Bet Size | Return | |
|---|---|---|---|---|---|---|---|
Sun, Feb 8, 11:30 PM Kentucky Wildcats @ Duke Blue Devils NCAA Basketball | Point Spread | Duke Blue Devils -7 Kentucky Wildcats +7 | -122 +153 | $ $ | $9.975.8% | ||
Sun, Feb 8, 11:30 PM Carolina Hurricanes @ Tampa Bay Lightning NHL | Point Spread | Tampa Bay Lightning -6.5 Carolina Hurricanes +6.5 | -124 +151 | $ $ | $8.655.0% | ||
Sun, Feb 8, 11:30 PM Denver Broncos @ Kansas City Chiefs NFL | Point Spread | Kansas City Chiefs -6 Denver Broncos +6 | -126 +149 | $ $ | $7.284.2% | ||
Sun, Feb 8, 11:30 PM Brooklyn Nets @ Toronto Raptors NBA | Point Spread | Toronto Raptors -5.5 Brooklyn Nets +5.5 | -128 +147 | $ $ | $5.843.4% | ||
Sun, Feb 8, 11:30 PM Washington Commanders @ Dallas Cowboys NFL | Point Spread | Dallas Cowboys -5 Washington Commanders +5 | -130 +145 | $ $ | $4.402.6% | ||
Sun, Feb 8, 11:30 PM Philadelphia 76ers @ Miami Heat NBA | Point Spread | Miami Heat -4.5 Philadelphia 76ers +4.5 | -132 +143 | $ $ | $2.961.7% | ||
Sun, Feb 8, 11:30 PM Tampa Bay Rays @ New York Yankees MLB | Point Spread | New York Yankees -4 Tampa Bay Rays +4 | -134 +141 | $ $ | $1.520.9% | ||
Sun, Feb 8, 11:30 PM Montreal Canadiens @ Boston Bruins NHL | Point Spread | Boston Bruins -3.5 Montreal Canadiens +3.5 | -136 +139 | $ $ | $0.530.3% | ||
Sun, Feb 8, 11:30 PM Buffalo Bills @ New England Patriots NFL | Point Spread | New England Patriots -3 Buffalo Bills +3 | -138 +137 | $ $ | -$0.54-0.3% | ||
Sun, Feb 8, 11:30 PM Los Angeles Lakers @ Golden State Warriors NBA | Point Spread | Golden State Warriors -2.5 Los Angeles Lakers +2.5 | -140 +135 | $ $ | -$1.57-0.9% |
Rack up betting volume at near-zero cost
Get access to real-time low-hold (low-vig) betting opportunities.- Bet both sides of a market where the combined vig is near zero — sometimes negative
- See exactly how much to stake on each side, pre-sized for equal results
- Clear bonus rollover or grind sportsbook VIP tiers without draining your bankroll
Page 1 of 1
Rows per pageShow




