Middles
$
$
Event | Market | Bet | Odds | Books | Bet Size | Outcomes | |
|---|---|---|---|---|---|---|---|
Sun, Feb 8, 11:30 PM Florida Panthers @ Tampa Bay Lightning NHL | Total | Over 227 Under 246 | +370 -128 | $ $ | 158.3% $576.14 29.2% $106.14 | ||
Sun, Feb 8, 11:30 PM Brooklyn Nets @ Milwaukee Bucks NBA | Total | Over 224 Under 242 | +360 -126 | $ $ | 158.1% $563.54 29.0% $103.54 | ||
Sun, Feb 8, 11:30 PM Philadelphia Eagles @ Dallas Cowboys NFL | Total | Over 221 Under 238 | +350 -124 | $ $ | 157.8% $550.90 28.9% $100.89 | ||
Sun, Feb 8, 11:30 PM North Carolina Tar Heels @ Duke Blue Devils NCAA Basketball | Total | Over 218 Under 234 | +340 -122 | $ $ | 157.5% $538.20 28.7% $98.20 | ||
Sun, Feb 8, 11:30 PM Chicago Bulls @ Miami Heat NBA | Total | Over 215 Under 230 | +330 -120 | $ $ | 157.1% $525.46 28.5% $95.45 | ||
Sun, Feb 8, 11:30 PM Buffalo Bills @ Kansas City Chiefs NFL | Total | Over 212 Under 226 | +320 -118 | $ $ | 156.6% $512.66 28.3% $92.66 | ||
Sun, Feb 8, 11:30 PM Boston Red Sox @ New York Yankees MLB | Total | Over 209 Under 222 | +310 -116 | $ $ | 156.1% $499.82 28.0% $89.81 | ||
Sun, Feb 8, 11:30 PM Toronto Maple Leafs @ Boston Bruins NHL | Total | Over 206 Under 218 | +300 -114 | $ $ | 155.5% $486.91 27.8% $86.91 | ||
Sun, Feb 8, 11:30 PM Los Angeles Lakers @ Golden State Warriors NBA | Total | Over 203 Under 214 | +290 -112 | $ $ | 154.9% $473.96 27.4% $83.96 | ||
Sun, Feb 8, 11:30 PM Seattle Seahawks @ New England Patriots NFL | Total | Over 41 Under 42 | +280 -110 | $ $ | 93.6% $280.00 27.1% $80.95 |
Hit the middle, win both bets
Get access to real-time middles betting opportunities.- Land the result inside your gap and both bets cash — the rare play that pays you twice
- Miss the gap and one leg cushions the other: you risk a sliver for a shot at a double win
- We scan millions of lines in real time and surface the widest, most profitable gaps before they close
Page 1 of 1
Results per pageShow






