Promo Converter
$
Event | Market | Bet | Odds | Books | Bet Size | Profit | |
|---|---|---|---|---|---|---|---|
Wed, Aug 7, 12:06 AM Minnesota Twins @ Chicago Cubs MLB | Player Home Runs | Carlos Santana Over 0.5 Carlos Santana Under 0.5 | +800 -1000 | $ $ | $72.73 72.7% | ||
Wed, Aug 7, 2:11 AM Philadelphia Phillies @ Los Angeles Dodgers MLB | Player Home Runs | Will Smith Over 0.5 Will Smith Under 0.5 | +680 -900 | $ $ | $68.00 68.0% | ||
Wed, Aug 7, 12:41 AM New York Mets @ Colorado Rockies MLB | Player Home Runs | Charlie Blackmon Over 0.5 Charlie Blackmon Under 0.5 | -800 +600 | $ $ | $66.67 66.7% | ||
Wed, Aug 7, 12:11 AM Boston Red Sox @ Kansas City Royals MLB | Player Home Runs | Wilyer Abreu Over 0.5 Wilyer Abreu Under 0.5 | +540 -715 | $ $ | $66.26 66.3% | ||
Wed, Aug 7, 1:41 AM Detroit Tigers @ Seattle Mariners MLB | Player Home Runs | Jorge Polanco Over 0.5 Jorge Polanco Under 0.5 | +540 -715 | $ $ | $66.26 66.3% | ||
Wed, Aug 7, 7:38 PM Chicago White Sox @ Oakland Athletics MLB | Moneyline | Chicago White Sox Oakland Athletics | +188 -185 | $ $ | $65.96 66.0% | ||
Wed, Aug 7, 12:06 AM Minnesota Twins @ Chicago Cubs MLB | Player Home Runs | Jose Miranda Over 0.5 Jose Miranda Under 0.5 | -750 +560 | $ $ | $65.88 65.9% | ||
Wed, Aug 7, 12:06 AM Minnesota Twins @ Chicago Cubs MLB | Player Home Runs | Ian Happ Over 0.5 Ian Happ Under 0.5 | +800 -1115 | $ $ | $65.84 65.8% | ||
Wed, Aug 7, 2:11 AM Philadelphia Phillies @ Los Angeles Dodgers MLB | Player Home Runs | Brandon Marsh Over 0.5 Brandon Marsh Under 0.5 | -1430 +1000 | $ $ | $65.36 65.4% | ||
Wed, Aug 7, 1:41 AM Detroit Tigers @ Seattle Mariners MLB | Player Home Runs | Mitch Haniger Over 0.5 Mitch Haniger Under 0.5 | +360 -455 | $ $ | $64.86 64.9% |
Turn promos into profits
Get access to our streamlined Promo Converter tool.- Convert sportsbook promos into guaranteed profit
- Get a plain-English outcome explanation in the Bet Slip of how each promo is converted to cash
- Find the most optimal conversion method across numerous sportsbooks
- Save time and increase your betting efficiency
Page 1 of 1
Results per pageShow










