Promo Converter
$
Event | Market | Bet | Odds | Books | Bet Size | Profit | |
|---|---|---|---|---|---|---|---|
Wed, Aug 7, 12:06 AM Minnesota Twins @ Chicago Cubs MLB | Player Home Runs | Carlos Santana Over 0.5 Carlos Santana Under 0.5 | +8000 -10000 | $100 $727 | $72.70 72.7% | ||
Wed, Aug 7, 2:11 AM Philadelphia Phillies @ Los Angeles Dodgers MLB | Player Home Runs | Will Smith Over 0.5 Will Smith Under 0.5 | +6800 -9000 | $100 $612 | $68.00 68.0% | ||
Wed, Aug 7, 12:41 AM New York Mets @ Colorado Rockies MLB | Player Home Runs | Charlie Blackmon Over 0.5 Charlie Blackmon Under 0.5 | -8000 +6000 | $533 $100 | $66.63 66.6% | ||
Wed, Aug 7, 12:11 AM Boston Red Sox @ Kansas City Royals MLB | Player Home Runs | Wilyer Abreu Over 0.5 Wilyer Abreu Under 0.5 | +5400 -7150 | $100 $474 | $66.00 66.0% | ||
Wed, Aug 7, 1:41 AM Detroit Tigers @ Seattle Mariners MLB | Player Home Runs | Jorge Polanco Over 0.5 Jorge Polanco Under 0.5 | +5400 -7150 | $100 $474 | $66.00 66.0% | ||
Wed, Aug 7, 7:38 PM Chicago White Sox @ Oakland Athletics MLB | Moneyline | Chicago White Sox Oakland Athletics | +1880 -1850 | $100 $122 | $65.95 65.9% | ||
Wed, Aug 7, 12:06 AM Minnesota Twins @ Chicago Cubs MLB | Player Home Runs | Jose Miranda Over 0.5 Jose Miranda Under 0.5 | -7500 +5600 | $494 $100 | $65.87 65.9% | ||
Wed, Aug 7, 12:06 AM Minnesota Twins @ Chicago Cubs MLB | Player Home Runs | Ian Happ Over 0.5 Ian Happ Under 0.5 | +8000 -11150 | $100 $734 | $65.83 65.8% | ||
Wed, Aug 7, 2:11 AM Philadelphia Phillies @ Los Angeles Dodgers MLB | Player Home Runs | Brandon Marsh Over 0.5 Brandon Marsh Under 0.5 | -14300 +10000 | $935 $100 | $65.00 65.0% | ||
Wed, Aug 7, 1:41 AM Detroit Tigers @ Seattle Mariners MLB | Player Home Runs | Mitch Haniger Over 0.5 Mitch Haniger Under 0.5 | +3600 -4550 | $100 $295 | $64.84 64.8% |
Turn promos into profits
Get access to our streamlined Promo Converter tool.- Convert sportsbook promos into guaranteed profit
- Get a plain-English outcome explanation in the Bet Slip of how each promo is converted to cash
- Find the most optimal conversion method across numerous sportsbooks
- Save time and increase your betting efficiency
Page 1 of 1
Rows per pageShow








