Positive EV
Event Weighting | Market | Bet | Odds | Book | Fair Odds | Bet Size | +EV | Rating | |
---|---|---|---|---|---|---|---|---|---|
Mon, Aug 12, 2:11 AM Los Angeles Dodgers vs Pittsburgh Pirates MLB ![]() | Player Doubles | Amed Rosario Over 0.5 | +390 | +325.64 | $97 | 15.1% | |||
Mon, Aug 12, 2:11 AM Arizona Diamondbacks vs Philadelphia Phillies MLB ![]() | Player Runs Scored | Alec Bohm Over 0.5 | +240 | +223.04 | $55 | 5.3% | |||
Mon, Aug 12, 2:11 AM Arizona Diamondbacks vs Philadelphia Phillies MLB ![]() | Player Runs Scored | Adrian Del Castillo Over 0.5 | +240 | +223.04 | $55 | 5.3% | |||
Mon, Aug 12, 2:11 AM New York Mets vs Seattle Mariners MLB ![]() | Player Singles | Francisco Lindor Over 0.5 | +140 | +130.45 | $74 | 4.1% | |||
Mon, Aug 12, 2:11 AM New York Mets vs Seattle Mariners MLB ![]() | Player RBIs | Dylan Moore Over 0.5 | +275 | +263.1 | $30 | 3.3% | |||
Mon, Aug 12, 2:11 AM Arizona Diamondbacks vs Philadelphia Phillies MLB ![]() | Player RBIs | Bryson Stott Over 0.5 | +275 | +263.1 | $30 | 3.3% | |||
Mon, Aug 12, 2:11 AM Arizona Diamondbacks vs Philadelphia Phillies MLB ![]() | Player Runs Scored | Josh Bell Over 0.5 | +230 | +223.04 | $23 | 2.2% | |||
Mon, Aug 12, 2:11 AM Arizona Diamondbacks vs Philadelphia Phillies MLB ![]() | Pitcher Outs | Cristopher Sanchez Over 17.5 | -135 | -140.98 | $62 | 1.8% | |||
Mon, Aug 12, 2:06 AM San Francisco Giants vs Detroit Tigers MLB ![]() | Total Points | Over 8 | +100 | -102.24 | $28 | 1.1% | |||
Tue, Aug 13, 7:45 AM San Francisco Giants vs Atlanta Braves MLB ![]() | Moneyline | San Francisco Giants | +102 | +100 | $25 | 1.0% |
Discover positive expected value bets
Get access to bets proven to be profitable long-term.- Identify and exploit market inefficiencies
- Access a real-time feed of data-backed bets
- Compare odds across sportsbooks to maximize your profits
- Become a profitable long-term bettor
Page 1 of 1
Rows per pageShow